Android 屏幕尺寸 4.5 2.2*3.9 長寬比16:9 width-height320*569dp width-height480*854px 密度1.5
Asus Zen Watch 屏幕尺寸 1.6 1.2*1.2 長寬比1:1 width-height213*213dp width-height320*320px 密度1.5
Dell Venue 8 屏幕尺寸 8.4 4.5*7.1 長寬比16:10 width-height800*1280dp width-height1600*2560px 密度2.0
HTC One M8 屏幕尺寸 5.0 2.5*4.4 長寬比16:9 width-height360*640dp width-height1080*1920px 密度3.0
HTC One M9 屏幕尺寸 5.0 2.5*4.4 長寬比16:9 width-height360*640dp width-height1080*1920px 密度3.0
LG G Watch 屏幕尺寸 1.7 1.2*1.2 長寬比1:1 width-height187*187dp width-height280*280px 密度1.5
iPad IOS 屏幕尺寸 9.7 5.8*7.8 長寬比4:3 width-height768*1024dp width-height768*1024px 密度1.0
iPad Mini IOS 屏幕尺寸 7.9 4.7*6.3 長寬比4:3 width-height768*1024dp width-height768*1024px 密度1.0
iPad Mini Retina IOS 屏幕尺寸 7.9 4.7*6.3 長寬比4:3 width-height768*1024dp width-height1536*2048px 密度2.0
iPad Retina IOS 屏幕尺寸 9.7 5.8*7.8 長寬比4:3 width-height768*1024dp width-height1536*2048px 密度2.0
iPhone IOS 屏幕尺寸 3.5 1.9*2.9 長寬比3:2 width-height320*480dp width-height320*480px 密度1.0
iPhone 4 IOS 屏幕尺寸 3.5 1.9*2.9 長寬比3:2 width-height320*480dp width-height320*480px 密度1.0
iPhone 5 IOS 屏幕尺寸 4.0 2.0*3.5 長寬比16:9 width-height320*568dp width-height640*1360px 密度2.0
iPhone 6 IOS 屏幕尺寸 4.7 2.3*4.1 長寬比16:9 width-height375*667dp width-height750*1334px 密度2.0
iPhone 6 Plus IOS 屏幕尺寸 5.5 2.7*4.8 長寬比16:9 width-height414*736dp width-height1080*1920px 密度3.0(115%)
更多相關(guān)信息https://www.kaichuan668.com/KCWeb/NewsCenterDetailsAction/b40e140e-4bc2-4065-92ff-8f72810fa62b.html